<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Max, Professional Recuriting Services</title>
	<atom:link href="http://www.mrisearchmax.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mrisearchmax.com</link>
	<description>Professional Recuriting Services</description>
	<lastBuildDate>Tue, 15 May 2012 17:30:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Today&#8217;s Links</title>
		<link>http://www.mrisearchmax.com/uncategorized/todays-links-15/</link>
		<comments>http://www.mrisearchmax.com/uncategorized/todays-links-15/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mrisearchmax.com/uncategorized/todays-links-15/</guid>
		<description><![CDATA[Lack of skilled workers plagues manufacturing sector Over the past few decades, many jobs in manufacturing have been shipped overseas, leading to massive layoffs. Digest powered by RSS Digest]]></description>
			<content:encoded><![CDATA[<ul class="scrd_digest">
<li><a href="http://mrinetwork.com/resources/article-archive/articles/lack-of-skilled-workers-plagues-manufacturing-sector-/" rel="external">Lack of skilled workers plagues manufacturing sector</a>
<div>Over the past few decades, many jobs in manufacturing have been shipped overseas, leading to massive layoffs.</div>
</li>
</ul>
<p class="scrd_credit">Digest powered by <a href="http://www.rssdigestpro.com">RSS Digest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrisearchmax.com/uncategorized/todays-links-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Links</title>
		<link>http://www.mrisearchmax.com/uncategorized/todays-links-14/</link>
		<comments>http://www.mrisearchmax.com/uncategorized/todays-links-14/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 17:37:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mrisearchmax.com/uncategorized/todays-links-14/</guid>
		<description><![CDATA[The construction industry helped lower unemployment rates across North America There are numerous predictions by domestic and international firms suggesting the job market worldwide has begun its slow but steady recovery. Digest powered by RSS Digest]]></description>
			<content:encoded><![CDATA[<ul class="scrd_digest">
<li><a href="http://mrinetwork.com/resources/article-archive/articles/the-construction-industry-helped-lower-unemployment-rates-across-north-america/" rel="external">The construction industry helped lower unemployment rates across North America</a>
<div>There are numerous predictions by domestic and international firms suggesting the job market worldwide has begun its slow but steady recovery.</div>
</li>
</ul>
<p class="scrd_credit">Digest powered by <a href="http://www.rssdigestpro.com">RSS Digest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrisearchmax.com/uncategorized/todays-links-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Links</title>
		<link>http://www.mrisearchmax.com/uncategorized/todays-links-13/</link>
		<comments>http://www.mrisearchmax.com/uncategorized/todays-links-13/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 18:11:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mrisearchmax.com/uncategorized/todays-links-13/</guid>
		<description><![CDATA[Northwest South Carolina sees news construction projects A Northwest South Carolina county is seeing significant construction activity thanks to the establishment of various distribution centers, plants and fulfillment centers. Digest powered by RSS Digest]]></description>
			<content:encoded><![CDATA[<ul class="scrd_digest">
<li><a href="http://mrinetwork.com/resources/article-archive/articles/northwest-south-carolina-sees-news-construction-projects/" rel="external">Northwest South Carolina sees news construction projects</a>
<div>A Northwest South Carolina county is seeing significant construction activity thanks to the establishment of various distribution centers, plants and fulfillment centers.</div>
</li>
</ul>
<p class="scrd_credit">Digest powered by <a href="http://www.rssdigestpro.com">RSS Digest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrisearchmax.com/uncategorized/todays-links-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Links</title>
		<link>http://www.mrisearchmax.com/uncategorized/todays-links-12/</link>
		<comments>http://www.mrisearchmax.com/uncategorized/todays-links-12/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 17:33:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mrisearchmax.com/uncategorized/todays-links-12/</guid>
		<description><![CDATA[Brazil on steady to economic rebound, thanks to construction boom The economic news is good coming out of Brazil, as the country reported larger than expected job growth in January, recently surpassing the UK as the world&#8217;s sixth-largest economy. Digest powered by RSS Digest]]></description>
			<content:encoded><![CDATA[<ul class="scrd_digest">
<li><a href="http://mrinetwork.com/resources/article-archive/articles/brazil-on-steady-to-economic-rebound-thanks-to-construction-boom/" rel="external">Brazil on steady to economic rebound, thanks to construction boom</a>
<div>The economic news is good coming out of Brazil, as the country reported larger than expected job growth in January, recently surpassing the UK as the world&#8217;s sixth-largest economy.</div>
</li>
</ul>
<p class="scrd_credit">Digest powered by <a href="http://www.rssdigestpro.com">RSS Digest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrisearchmax.com/uncategorized/todays-links-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Links</title>
		<link>http://www.mrisearchmax.com/uncategorized/todays-links-11/</link>
		<comments>http://www.mrisearchmax.com/uncategorized/todays-links-11/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 17:37:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mrisearchmax.com/uncategorized/todays-links-11/</guid>
		<description><![CDATA[Construction sector happy with recent job growth Construction hiring in the U.S. is on the rise, thanks in part to investments being made by homeowners on their current properties. Digest powered by RSS Digest]]></description>
			<content:encoded><![CDATA[<ul class="scrd_digest">
<li><a href="http://mrinetwork.com/resources/article-archive/articles/construction-sector-happy-with-recent-job-growth-/" rel="external">Construction sector happy with recent job growth</a>
<div>Construction hiring in the U.S. is on the rise, thanks in part to investments being made by homeowners on their current properties.</div>
</li>
</ul>
<p class="scrd_credit">Digest powered by <a href="http://www.rssdigestpro.com">RSS Digest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrisearchmax.com/uncategorized/todays-links-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Links</title>
		<link>http://www.mrisearchmax.com/uncategorized/todays-links-10/</link>
		<comments>http://www.mrisearchmax.com/uncategorized/todays-links-10/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:32:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mrisearchmax.com/uncategorized/todays-links-10/</guid>
		<description><![CDATA[Unemployment of expats low in the Middle East A new report is shedding some light on the unemployment situation in the Middle East, which officials said could grow to more than 10 percent this year without specific job creation strategies. Digest powered by RSS Digest]]></description>
			<content:encoded><![CDATA[<ul class="scrd_digest">
<li><a href="http://mrinetwork.com/resources/article-archive/articles/unemployment-of-expats-low-in-the-middle-east/" rel="external">Unemployment of expats low in the Middle East</a>
<div>A new report is shedding some light on the unemployment situation in the Middle East, which officials said could grow to more than 10 percent this year without specific job creation strategies.</div>
</li>
</ul>
<p class="scrd_credit">Digest powered by <a href="http://www.rssdigestpro.com">RSS Digest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrisearchmax.com/uncategorized/todays-links-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Links</title>
		<link>http://www.mrisearchmax.com/uncategorized/todays-links-9/</link>
		<comments>http://www.mrisearchmax.com/uncategorized/todays-links-9/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 17:31:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mrisearchmax.com/uncategorized/todays-links-9/</guid>
		<description><![CDATA[New York, LA zero in on more transportation jobs Transportation officials in New York and Los Angeles have announced plans to advance a number of projects that will help spur job creation in those cities and beyond. Digest powered by RSS Digest]]></description>
			<content:encoded><![CDATA[<ul class="scrd_digest">
<li><a href="http://www.mrinetwork.com/resources/article-archive/articles/new-york-la-zero-in-on-more-transportation-jobs-/" rel="external">New York, LA zero in on more transportation jobs</a>
<div>Transportation officials in New York and Los Angeles have announced plans to advance a number of projects that will help spur job creation in those cities and beyond.</div>
</li>
</ul>
<p class="scrd_credit">Digest powered by <a href="http://www.rssdigestpro.com">RSS Digest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrisearchmax.com/uncategorized/todays-links-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Links</title>
		<link>http://www.mrisearchmax.com/uncategorized/todays-links-8/</link>
		<comments>http://www.mrisearchmax.com/uncategorized/todays-links-8/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 17:35:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mrisearchmax.com/uncategorized/todays-links-8/</guid>
		<description><![CDATA[Infrastructure projects expected to create hundreds of jobs in Scotland and Ireland Infrastructure officials in Scotland said the building of the new Forth replacement crossing bridge will bring hundreds of jobs to the local economy. Digest powered by RSS Digest]]></description>
			<content:encoded><![CDATA[<ul class="scrd_digest">
<li><a href="http://www.mrinetwork.com/resources/article-archive/2011/infrastructure-projects-expected-to-create-hundreds-of-jobs-in-scotland-and-ireland/" rel="external">Infrastructure projects expected to create hundreds of jobs in Scotland and Ireland</a>
<div>Infrastructure officials in Scotland said the building of the new Forth replacement crossing bridge will bring hundreds of jobs to the local economy.</div>
</li>
</ul>
<p class="scrd_credit">Digest powered by <a href="http://www.rssdigestpro.com">RSS Digest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrisearchmax.com/uncategorized/todays-links-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Links</title>
		<link>http://www.mrisearchmax.com/uncategorized/todays-links-7/</link>
		<comments>http://www.mrisearchmax.com/uncategorized/todays-links-7/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 17:36:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mrisearchmax.com/uncategorized/todays-links-7/</guid>
		<description><![CDATA[Wisconsin company inks deal to build heavy equipment for Chinese manufacturer The Wisconsin-based Oldenburg Group has signed a deal to build heavy equipment and construction equipment for a Chinese company looking to sell on the North American market Digest powered by RSS Digest]]></description>
			<content:encoded><![CDATA[<ul class="scrd_digest">
<li><a href="http://www.mrinetwork.com/resources/article-archive/2011/wisconsin-company-inks-deal-to-build-heavy-equipment-for-chinese-manufacturer/" rel="external">Wisconsin company inks deal to build heavy equipment for Chinese manufacturer</a>
<div>The Wisconsin-based Oldenburg Group has signed a deal to build heavy equipment and construction equipment for a Chinese company looking to sell on the North American market</div>
</li>
</ul>
<p class="scrd_credit">Digest powered by <a href="http://www.rssdigestpro.com">RSS Digest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrisearchmax.com/uncategorized/todays-links-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Links</title>
		<link>http://www.mrisearchmax.com/uncategorized/todays-links-6/</link>
		<comments>http://www.mrisearchmax.com/uncategorized/todays-links-6/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 17:39:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mrisearchmax.com/uncategorized/todays-links-6/</guid>
		<description><![CDATA[Residential construction showing signs of recovery There&#8217;s mixed news on the housing construction job front, with demand for houses down and and an increase in permits for apartments across the country. Digest powered by RSS Digest]]></description>
			<content:encoded><![CDATA[<ul class="scrd_digest">
<li><a href="http://www.mrinetwork.com/resources/article-archive/2011/residential-construction-showing-signs-of-recovery/" rel="external">Residential construction showing signs of recovery</a>
<div>There&#8217;s mixed news on the housing construction job front, with demand for houses down and and an increase in permits for apartments across the country.</div>
</li>
</ul>
<p class="scrd_credit">Digest powered by <a href="http://www.rssdigestpro.com">RSS Digest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrisearchmax.com/uncategorized/todays-links-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

